www.combatsi.com | www.cryingrose.com
 

Weekly Combat Activity


Weekly Summary
Total Fights 10,274
Sims Fought In 59
Active Warriors 340
Mon Tue Wed Thu Fri Sat Sun
3,862 3,170 3,181 61      

Most active sims

Region Fights SLurl
Omi no Kuni
2,404
Tora
1,511
Meiji
1,247
SANADA GO
858
Aloha Sea Star
601
Echo City
568
Penghu
329
Japan Sakura Area
321
Asuka
315
Shogunate ShinRyu Kan
312
Chocolate Island
289
Country
214
Tintoria
192
ImperiuM Island
142
Dragon Claw Island
131
Kamakura Jidai
121
Edgerley
106
Tokugawa
101
Samurai Edo
81
Isle of Faith
60

Most active warriors

Player Wins Losses Total
Rabbit Jonson 596 144 740
Yuu Kranfel 239 484 723
VEGETA Ruben 328 304 632
Wilko Inaka 208 378 586
Schrotti Holmer 330 200 530
Yogen Allen 279 105 384
jwan Shan 261 114 375
Sunshine Melody 151 221 372
Shinzo Yakubu 234 74 308
Smog Seisenbacher 111 187 298
ahnzo Yoshikawa 167 128 295
Shimon Kirax 164 131 295
korea Akina 132 161 293
daniela Enoch 96 195 291
Nampeyo Akina 139 150 289
masmako Slade 216 67 283
Nariko Kimono 94 187 281
Kobe Ewinaga 204 74 278
Inorelin Ragowski 173 96 269
davide Akroyd 142 113 255
Thomaz Tolsen 123 127 250
Glucosamine Bailey 143 99 242
har Jansma 121 114 235
Slaaaaa Tenk 111 118 229
Dreamwolf Braveheart 37 183 220
Laya Felisimo 86 123 209
kazumichi Kawanishi 118 76 194
Yukimizu Rau 137 53 190
Fat Yalin 114 75 189
Meludo Anatine 161 25 186
Eden Littlething 105 77 182
Christophe Watkins 81 94 175
Lanna Rau 132 39 171
josbill Bertolucci 46 116 162
Xo Mai 104 55 159
Sabbu Sabra 94 63 157
Jentoh Catron 79 77 156
Jason Maddox 73 81 154
elmo Artful 55 86 141
serena126 Morane 45 95 140

 

 

 
This site is powered by e107, which is released under the terms of the GNU GPL License.
Copyright 2008 Combat: Samurai Island, All Rights Reserved